Phaser.Math.Easing.Elastic
Scope: static
Static functions
In
staticIn(v, [amplitude], [period])
Description:
Elastic ease-in.
Parameters:
| name | type | optional | default | description |
|---|---|---|---|---|
| v | number | No | The value to be tweened. | |
| amplitude | number | Yes | 0.1 | The amplitude of the elastic ease. |
| period | number | Yes | 0.1 | Sets how tight the sine-wave is, where smaller values are tighter waves, which result in more cycles. |
Returns: number - The tweened value.
Source: src/math/easing/elastic/In.js#L7
Since: 3.0.0
InOut
staticInOut(v, [amplitude], [period])
Description:
Elastic ease-in/out.
Parameters:
| name | type | optional | default | description |
|---|---|---|---|---|
| v | number | No | The value to be tweened. | |
| amplitude | number | Yes | 0.1 | The amplitude of the elastic ease. |
| period | number | Yes | 0.1 | Sets how tight the sine-wave is, where smaller values are tighter waves, which result in more cycles. |
Returns: number - The tweened value.
Source: src/math/easing/elastic/InOut.js#L7
Since: 3.0.0
Out
staticOut(v, [amplitude], [period])
Description:
Elastic ease-out.
Parameters:
| name | type | optional | default | description |
|---|---|---|---|---|
| v | number | No | The value to be tweened. | |
| amplitude | number | Yes | 0.1 | The amplitude of the elastic ease. |
| period | number | Yes | 0.1 | Sets how tight the sine-wave is, where smaller values are tighter waves, which result in more cycles. |
Returns: number - The tweened value.
Source: src/math/easing/elastic/Out.js#L7
Since: 3.0.0